| Hong Kong Indices | Last Update: 2010/07/30 17:44 |
| Indices | Prev.Cls | Change | Change(%) |
Day High | Day Low | Chart |
| Hang Seng Index |
| Hang Seng Index | 21029.810 | 64.010 | 0.303% | 21095.900 | 20945.630 |
| |
| HSI - Finance | 31930.790 | 176.440 | 0.550% | 32068.040 | 31845.340 |
| |
| HSI - Utilities | 41311.040 | 156.880 | 0.381% | 41326.570 | 41060.110 |
| |
| HSI - Properties | 27164.830 | 52.530 | 0.193% | 27282.070 | 27082.830 |
| |
| Hang Seng Composite Index |
| HSI - Commerce & Industry | 11249.700 | 12.800 | 0.114% | 11278.980 | 11179.110 |
| |
| HSI Futures | 20971.000 | 190.000 | 0.898% | 21087.000 | 20916.000 |
| |
| Hang Seng Composite Index | 0.000 | 0.000 | 0.000% | 0.000 | 0.000 |
| |
| Hang Seng HK LargeCap Index | 1711.73 | 4.25 | 0.25% | 1715.99 | 1703.95 |
| |
| Hang Seng HK MidCap Index | 4402.05 | 4.97 | 0.11% | 4416.37 | 4378.07 |
| |
| Hang Seng HK SmallCap Index | 2313.10 | 17.32 | 0.75% | 2314.27 | 2288.32 |
| |
| Hang Seng China-Aff Corp Index | 4020.020 | 6.460 | 0.161% | 4023.370 | 3994.720 |
| |
| Hang Seng China Enterp Index | 11905.000 | 37.210 | 0.312% | 11958.070 | 11832.690 |
| |
| S&P/HKEx LargeCap Index | 24624.430 | 71.540 | 0.290% | 24703.590 | 24520.130 |
| |
| S&P/HKEx Growth Enterprise Market Index | 785.160 | 2.230 | 0.283% | 790.300 | 781.780 |
| |
| 15-minutes Delay information |